Rossiya Commodity Futures on MOEX and SPIMEX
Rossiya Commodity Futures on MOEX and SPIMEX
Gold (Futures GOLD / Options GD in USD) 13M 13W 13D P6M P6W P6D TV
Gold (Futures GL / Options GL in RUB) 13M 13W 13D P6M P6W P6D TV
Gold Deliverable (Futures GLD / Options GO) 13M 13W 13D P6M P6W P6D TV
Gold Daily Futures (Futures GOLDRUBF / Options GOLDRUBF in RUB) 13M 13W 13D P6M P6W P6D TV
Silver (SILV / SV) 13M 13W 13D P6M P6W P6D TV
Silver Deliverable (SLV / SL) 13M 13W 13D P6M P6W P6D TV
Platinum (PLT / PT) 13M 13W 13D P6M P6W P6D TV
Palladium (PLD / PD) 13M 13W 13D P6M P6W P6D TV
Copper (CO / CO) 13M 13W 13D P6M P6W P6D TV
Aluminium (ALMN / AN) 13M 13W 13D P6M P6W P6D TV
Nickel (NI / NI) 13M 13W 13D P6M P6W P6D TV
Zinc (ZN / ZN) 13M 13W 13D P6M P6W P6D TV
Brent (BR/BR) 13M 13W 13D P6M P6W P6D TV Brent Crude oil
Light Sweet Crude oil (CL/CL) 13M 13W 13D P6M P6W P6D TV
Natural Gas (NG / NG) 13M 13W 13D P6M P6W P6D TV
N.Gas (FF) 13M 13W 13D P6M P6W P6D TV
Wheat (WHEAT / W4) 13M 13W 13D P6M P6W P6D TV
Wheat Delivery (WH4 / WH) 13M 13W 13D P6M P6W P6D TV
Barley (BRFOB) 13M 13W 13D P6M P6W P6D TV
Corn (CRFOB) 13M 13W 13D P6M P6W P6D TV
Raw Sugar (SUGR / SA) 13M 13W 13D P6M P6W P6D TV
Sugar Cash (SUGAR / SU) 13M 13W 13D P6M P6W P6D TV
Coffee (KC) 13M 13W 13D P6M P6W P6D TV
Cocoa (CC) 13M 13W 13D P6M P6W P6D TV
OrangeJuice (OJ) 13M 13W 13D P6M P6W P6D TV
SunflowerOil (SOEXP) 13M 13W P6W TV
BitconIndex (BT) 13M 13W 13D P6M P6W P6D TV
EthereumIndex (EH) 13M 13W 13D P6M P6W P6D TV
Gold (Futures GOLD / Options GD in USD) 13M 13W 13D P6M P6W P6D TV
Gold (Futures GL / Options GL in RUB) 13M 13W 13D P6M P6W P6D TV
Gold Deliverable (Futures GLD / Options GO) 13M 13W 13D P6M P6W P6D TV
Gold Daily Futures (Futures GOLDRUBF / Options GOLDRUBF in RUB) 13M 13W 13D P6M P6W P6D TV
Silver (SILV / SV) 13M 13W 13D P6M P6W P6D TV
Silver Deliverable (SLV / SL) 13M 13W 13D P6M P6W P6D TV
Platinum (PLT / PT) 13M 13W 13D P6M P6W P6D TV
Palladium (PLD / PD) 13M 13W 13D P6M P6W P6D TV
Copper (CO / CO) 13M 13W 13D P6M P6W P6D TV
Aluminium (ALMN / AN) 13M 13W 13D P6M P6W P6D TV
Nickel (NI / NI) 13M 13W 13D P6M P6W P6D TV
Zinc (ZN / ZN) 13M 13W 13D P6M P6W P6D TV
Brent (BR/BR) 13M 13W 13D P6M P6W P6D TV Brent Crude oil
Light Sweet Crude oil (CL/CL) 13M 13W 13D P6M P6W P6D TV
Natural Gas (NG / NG) 13M 13W 13D P6M P6W P6D TV
N.Gas (FF) 13M 13W 13D P6M P6W P6D TV
Wheat (WHEAT / W4) 13M 13W 13D P6M P6W P6D TV
Wheat Delivery (WH4 / WH) 13M 13W 13D P6M P6W P6D TV
Barley (BRFOB) 13M 13W 13D P6M P6W P6D TV
Corn (CRFOB) 13M 13W 13D P6M P6W P6D TV
Raw Sugar (SUGR / SA) 13M 13W 13D P6M P6W P6D TV
Sugar Cash (SUGAR / SU) 13M 13W 13D P6M P6W P6D TV
Coffee (KC) 13M 13W 13D P6M P6W P6D TV
Cocoa (CC) 13M 13W 13D P6M P6W P6D TV
OrangeJuice (OJ) 13M 13W 13D P6M P6W P6D TV
SunflowerOil (SOEXP) 13M 13W P6W TV
BitconIndex (BT) 13M 13W 13D P6M P6W P6D TV
EthereumIndex (EH) 13M 13W 13D P6M P6W P6D TV
Futures Month Code
January F, February G, March H, April J, May K, June M, July N, August Q, September U, October V, November X, December Z.
Moscow Exchange (MOEX) derivatives market :
Commodity futures and options, specializing in energy and agricultural products.
Saint Petersburg International Mercantile Exchange (SPIMEX) :
Established in 2008.
Russia's largest commodities exchange.
SPIMEX sets market price benchmarks for Russian commodities. Known as a key analytical center, it calculates over 800 indices based on exchange and OTC (over-the-counter) transactions.
It is the primary trading platform for Russian crude oil, refined products, natural gas, coal, timber, fertilizers and building materials, handling roughly 99% of organized trading in these sectors.
It serves as a central hub for spot and derivatives trading, with over 1,700 participants, including major Russian oil companies.